
Useful Contacts
Information About Local Health Resources –www.northdevonhealth.nhs.uk
Listed below, in alphabetical order, are some useful sources of help:
| Resource | Tel. no | Website |
| Alcohol and Drug Use | - | |
| Addaction Alcohol Service | 01271 325 232 | - |
| Adfam Families, Drugs & Alcohol | 020 7202 9434 | www.adfam.org.uk |
| Alcoholics Anonymous | 0845 769 7555 | www.alcoholics-anonymous.org.uk |
| FRANK | 0800 77 66 00 | - |
| Treatment Works | - | www.treatmentworks.co.uk |
| Narcotics Anonymous | 020 7251 4007 | - |
| Y Smart Drug & Alcohol Services for under 19s | 01271 388 162 01271 325 500 |
www.y-smart.org.uk email y-smart@btconnect.com |
| Quay Centre | 01271 344454 | - |
| - | ||
| - | ||
| Arthritis Research Campaign | 0870 850 5000 | www.arc.org.uk |
| - | ||
| Autism |
- | |
| The National Autistic Society | - | www.nas.org.uk |
| - | ||
| Bereavement Counselling | - | |
| Cruse | 01271 379 719 | - |
| - | ||
| Cancer Screening | - | |
| NHS Cancer Screening Programmes | - | www.cancerscreening.nhs.ukreening.nhs.uk |
| - | ||
| Care of the Elderly | - | |
| Age Concern | 01271 324488 | - |
| - | ||
| Carers Support | - | |
| Adult and Community Services | 0800 444 000 | - |
| Care Direct | 0845
1551 007
text
message: textphone
(minicom): |
www.devon.gov.uk |
| Carers in Devon | - | www.carersindevon.org.uk |
| Children & Young People’s Services | 01271 388 660 | - |
| North Devon Carers Link | 01271 372 811 | email: ndevoncarerslink@hotmail.com |
| - | ||
| Children with Rare Diseases | - | |
| Contact a Family | - | www.cafamily.org.uk |
| - | ||
| COPD | - | |
| British Lung Foundation | 020 7831 5831 | www.lunguk.org |
| - | ||
| Dental
Emergencies |
- | |
| Out of Hours Emergency Dental Service | 01392 823 682 | - |
| - | ||
| Domestic Violence | - | |
| Devon and Cornwall Police | emergency: 999
non-urgent: |
www.devon.gov.uk/domesticviolence |
| ADVA Against Domestic Violence and Abuse | 0800 2000 247 01393 382 233 |
www.adva.org.uk |
| North Devon Women’s Aid | 01271 321 946 | - |
| Women’s Aid National Helpline | 0808 200 0247 | - |
| North Devon Police Domestic Violence Unit | 01271 335 252 | - |
| Torridge Police Domestic Violence Unit | 01237 428 025 | - |
| Victim Support | 01626 356 695 |
- |
| Solicitor’s Out of Hours Helpline | 0800 587 0209 | - |
| Domestic Violence Legal Advice Line | 0800 085 2272 |
- |
| Shelter | 0808 800 444 | - |
| Refuge Support for Women | 01271 321 946 | - |
| RESPECT Helpline for Perpetrators | 0845 122 8609 | - |
| Outreach Support for Men | 0845 064 6800 |
www.mensadviceline.org.uk |
| - | ||
| Domestic Violence Support for lesbian, gay, bisexual and transgender victims | -
- |
|
| M.A.L.E Domestic Violence Project | 0845 064 6800 | - |
| Broken Rainbow | 07812 644 914 | - |
| - | ||
| Emotional Difficulties | - | |
| The Samaritans | 08457 90 90 90 | www.samiritans.org |
| - | ||
| Help with Health Costs | 0845 850 1166 | www.dh.gov.uk/helpwithhealthcosts |
| - | ||
| Hospitals | - | |
| North Devon District Hospital | 01271 322 577 | www.northdevonhealth.nhs.uk |
| Royal Devon and Exeter NHS Foundation Trust | 01392 411 611 | www.rdehospital.nhs.uk |
| - | ||
| Marital Difficulties/Sexual Difficulties | - | |
| Relate | 01392 275 681 | www.relate.org.uk |
| - | ||
| Medical Advice (24hrs) | - | |
| Accident
& Emergency, |
01271 322 577 | - |
| Minor
Injuries Unit, |
01237 420 200 | - |
| NHS Direct | 0845 4647 | www.nhsdirect.nhs.uk |
| - | ||
| Migraine | - | |
| Migraine Action Association | 0870 050 5898 | www.migraine.org.uk |
| - | ||
| Out of Hours Medical Advice | - | |
| Accident
& Emergency, |
01271 322 577 | - |
| Devon Doctors | 01392 824 600 | www.devondoctors.co.uk |
| Minor Injuries Unit, Bideford Hospital | 01237
420 200 |
- |
| NHS Direct | 0845 4647 | www.nhsdirect.nhs.uk |
| - | ||
| Medical Information | - | |
| BBC Health | - | www.bbc.co.uk/health |
| Patient
|
- | www.patient.co.uk |
| - | ||
| Mental Health | - | |
| Mind National Association for Mental Health | - | www.mind.org.uk |
| - | ||
| - | ||
| The Miscarriage Association | - | www.miscarriageassociation.org.uk |
| - | ||
| Patient Advice & Support | - | |
| Patient Advice and Liason Service | 01271 341 555 | email: catherine.williams@devon.swest.nhs.uk |
| - | ||
| Sexual Abuse | - | |
| Devon Sexual Abuse Line | 0808
800 0188 Tues-Thurs 19.00-22.00 |
- |
| - | ||
| Smoking | - | |
| Action on Smoking & Health (ASH) | 020 7224 0743 | www.ash.org.uk |
| NHS Smoking Helpline | 0800 169 0 169 | - |
| NHS Pregnancy Smoking Helpline | 0800 169 9 169 |
- |
| -s | ||
| QUIT | 0207 388 5775 | www.quit.org.uk |
| - | ||
| Travel | ||
| Fit for Travel | www.fitfortravel.nhs.uk | |





